EZOIC SERVICE PRIVACY POLICY
grapplersgraveyard.com (“Website”) uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic’s principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott’s Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website’s limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity | Type(s) of Data | Lawful basis for processing |
---|
To improve user experience | | Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance | | Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation | | Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance | | Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you’re in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website’s content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description |
---|
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Confiant Inc. | | |
Permodo GmbH | | |
Infolinks Media, LLC | | |
Sonobi, Inc | | |
Hashtag Labs Inc. | | |
Rich Audience Technologies SL | | |
SelectMedia International LTD | | |
Frameplay Corporation | | |
DeepIntent, Inc. | | |
Market Resource Partners LLC | | |
Passendo Aps | | |
Online Advertising Network Sp. z o.o. | | |
Reliz LTD | | |
Kertil Iberia S.L. | | |
Emodo, Inc. | | |
Mediasmart Mobile S.L. | | |
OneFootball GmbH | | |
Roku Advertising Services | | |
Pexi B.V. | | |
KÖNIGSTEINER digital GmbH | | |
Lucid Holdings, LLC | | |
AUDIOMOB LTD | | |
PREQUEL INTERNET TRADING LTD. | | |
Research and Analysis of Media in Sweden AB | | |
Samsung Ads | | |
AdColony, Inc. | | |
adbility media GmbH | | |
Ströer Digital Media GmbH | | |
Newsroom AI Ltd | | |
Turk Telekom | | |
crossvertise GmbH | | |
Agate Systems Limited | | |
Accorp Sp. z o.o. | | |
Majime Mamori LTD | | |
Synamedia | | |
2KDirect, Inc. (dba iPromote) | | |
Reppublika Data Analytics and Technologies GmbH | | |
Norstat AS | | |
MEDIAWAYSS Sp. z o.o. | | |
audio content & control GmbH | | |
Cookie Market LTD | | |
iPROM | | |
ArtChaos s.r.o. | | |
Active Agent (Virtual Minds GmbH) | | |
CIBLECLIC | | |
VUUKLE DMCC | | |
THE LINEA 1 MKT SL | | |
Allegro sp. z o.o. | | |
PIXIMEDIA | | |
MetrixLab Nederland B.V. | | |
Cluep LLC | | |
Doceree UK Limited | | |
Seven Technologies S.L. | | |
Arkeero | | |
Sharethrough, Inc | | |
Polar Mobile Group Inc. | | |
GADSME | | |
eBay Inc | | |
Yahoo EMEA Limited | | |
Anzu Virtual Reality LTD | | |
Smaato, Inc. | | |
BeOp | | |
Wagawin GmbH | | |
Project Agora Ltd | | |
FRVR Limited | | |
Smile Wanted Group | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Realytics | | |
Duplo Media AS | | |
Mobilewalla, Inc. | | |
adbalancer Werbeagentur GmbH | | |
Adikteev | | |
Adloox SA | | |
Smartology Limited | | |
ADYOULIKE SA | | |
Appier PTE Ltd | | |
Aniview LTD | | |
BidTheatre AB | | |
CHEQ AI TECHNOLOGIES | | |
TMT Digital Inc | | |
Nano Interactive Group Ltd. | | |
Axel Springer Teaser Ad GmbH | | |
MobileFuse LLC | | |
Ringier Axel Springer Polska sp. z o.o. | | |
digidip GmbH | | |
AcuityAds Inc. | | |
Nubo LTD | | |
Ein Rad AB | | |
mediarithmics SAS | | |
Timehop, Inc. | | |
Brandhouse/Subsero A/S | | |
Skimbit Ltd | | |
Media16 ltd | | |
Smart Adserver | | |
adrule mobile GmbH | | |
Publicis Media GmbH | | |
Adsmovil España S.L | | |
N.Rich Technologies Inc. | | |
NEXD | | |
Triton Digital Canada Inc. | | |
Online Solution | | |
Emerse Sverige AB | | |
Readpeak Oy | | |
Madington | | |
socoto gmbh & co. kg | | |
Jellyfish France | | |
PubMatic, Inc | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
KUPONA GmbH | | |
Yieldlove GmbH | | |
onlineumfragen.com GmbH | | |
Avocet Systems Limited | | |
StackAdapt | | |
EASY Marketing GmbH | | |
ADUX | | |
The Ozone Project Limited | | |
Audienzz AG | | |
Kueez Entertainment Ltd. | | |
Mobile Professionals BV / Sage&Archer BV | | |
ZAM Network LLC dba Fanbyte | | |
MUSO TNT LIMITED | | |
Dentsu A/S | | |
Neustar, Inc., a TransUnion company | | |
Ziff Davis LLC | | |
Between Exchange | | |
MEDIAMETRIE | | |
IVO Media Ltd | | |
Adventure Media | | |
M.D. Primis Technologies Ltd. | | |
Kiosked Ltd | | |
PLAYGROUND XYZ EMEA LTD | | |
Duration Media, LLC. | | |
Amobee Inc. | | |
Hybrid Theory Global Ltd | | |
Rezonence Limited | | |
Triple13 Ltd | | |
Digital Squad | | |
Sqreem Technologies Private Limited | | |
WebAds B.V | | |
Opinary GmbH | | |
Automattic Ads | | |
Refine Direct Srl | | |
DIGITEKA Technologies | | |
Adevinta Spain S.L.U. | | |
YouGov | | |
Clinch Labs LTD | | |
Epsilon | | |
BotTalk UG (haftungsbeschränkt) | | |
Seenthis AB | | |
On Device Research Limited | | |
Keymantics | | |
Bidmatic Inc | | |
Semasio GmbH | | |
BidBerry SRL | | |
Avantis Video Ltd | | |
Ströer SSP GmbH (SSP) | | |
INNITY | | |
Hearts and Science München GmbH | | |
TOPBOX Inc. | | |
Showheroes SE | | |
Dynata LLC | | |
Innovid LLC | | |
TAPTAP Digital SL | | |
DistroScale, Inc. | | |
AWIN AG | | |
Holid AB | | |
ARMIS SAS | | |
Kairion GmbH | | |
Offerista Group GmbH | | |
MADVERTISE MEDIA | | |
Skaze | | |
Placense Ltd | | |
Experian LTD | | |
Mirando GmbH & Co KG | | |
EASYmedia GmbH | | |
Smart Traffik | | |
ividence | | |
adsquare GmbH | | |
EXADS | | |
Jivox Corporation | | |
Footballco Media Limited | | |
Triapodi Ltd. | | |
JS Web Production | | |
PML Innovative Media | | |
EXOCLICK, S.L. | | |
Unruly Group LLC | | |
Nexx360 | | |
Viafoura Inc. | | |
Evolution Technologies Inc. | | |
Global Media Group Services Limited | | |
Playrcart Limited | | |
Quadrant Global Pte Ltd | | |
Voxnest Inc | | |
Pinpoll GmbH | | |
Revcontent, LLC | | |
Improve Digital | | |
Salesforce.com, Inc. | | |
Somplo Ltd | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
ADman Interactive SLU | | |
Netpoint Media GmbH | | |
adnanny.com SLU | | |
SunMedia | | |
Cazamba Serviços de Internet Ltda | | |
belboon GmbH | | |
Convo Ink | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Scattered sp. z o.o. | | |
GeoEdge | | |
Blockthrough, Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Rakuten Marketing LLC | | |
AudienceRun corp | | |
NEURAL.ONE | | |
SoundCast | | |
PubWise, LLLP | | |
Strossle International AB | | |
Marfeel Solutions, SL (Compass) | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Go.pl sp. z o.o. | | |
SmartFrame Technologies Ltd | | |
BeeswaxIO Corporation | | |
ADSOCY | | |
QUARTER MEDIA GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Frii ApS | | |
Pure Local Media GmbH | | |
Adnuntius AS | | |
Spoods GmbH | | |
giosg.com Oy | | |
AiCreo S.r.l. | | |
PIXFUTURE MEDIA INC. | | |
The Trade Desk | | |
Oracle Data Cloud – Moat | | |
Adverty AB (publ) | | |
Octave IP Limited | | |
XAD spoteffects GmbH | | |
Piano Software Inc. | | |
Ensighten | | |
Webgains GmbH | | |
SmartyAds Inc. | | |
Dentsu London Limited | | |
Impact Tech Inc. | | |
Sub2 Technologies Ltd | | |
Videobyte Inc | | |
OnProspects Ltd | | |
ArcSpan Technologies, Inc. | | |
LiveRamp | | |
Kameleoon SAS | | |
ETARGET SE | | |
Internet BillBoard a.s. | | |
INVIDI technologies AB | | |
Bidstack Limited | | |
Adlane LTD | | |
Nativery Srl | | |
GREEN GREY HOLDING (CY) LTD | | |
Eulerian Technologies | | |
Verve Group Europe GmbH | | |
Raptor Services A/S | | |
Knorex | | |
Good-Loop Ltd | | |
Solocal SA | | |
Adxperience SAS | | |
lead alliance GmbH | | |
Effiliation / Effinity | | |
MNTN | | |
AAX LLC | | |
streaMonkey GmbH | | |
MiQ Digital Ltd | | |
Audience Solutions S.A. | | |
Near Intelligence Pte. Ltd. | | |
Axiom Media Connect | | |
Weborama | | |
Gemius SA | | |
dpa-infocom GmbH | | |
Skoiy | | |
Novatiq limited | | |
Mindlytix SAS | | |
LiquidM Technology GmbH | | |
Otto (GmbH & Co KG) | | |
Leadoo Marketing Technologies Ltd | | |
Lotame Solutions, inc | | |
Meson Mediation LLC | | |
Digital East GmbH | | |
GeoProve Limited | | |
umlaut communication gmbh | | |
Justpremium BV | | |
OpenX | | |
NumberEight Technologies Ltd | | |
Sirdata Cookieless | | |
Ogury Ltd. | | |
Blis Global Limited | | |
Oracle Advertising | | |
Quantcast | | |
Livewrapped AB | | |
C WIRE AG | | |
The Reach Group GmbH | | |
Caroda s.r.o. | | |
plista GmbH | | |
Epom Ltd. | | |
Goldbach Group AG | | |
communicationAds GmbH & Co. KG | | |
Moloco, Inc. | | |
Bring! Labs AG | | |
Clipcentric, Inc. | | |
Welect GmbH | | |
Demandbase, Inc. | | |
BidMachine Inc. | | |
TIMEONE PERFORMANCE | | |
Extreme Reach, Inc | | |
Lupon Media | | |
Tri-table Sp. z o.o. | | |
AddApptr GmbH | | |
Adjust Digital A/S | | |
Objective Partners BV | | |
Bababam | | |
ADMAN – Phaistos Networks, S.A. | | |
Firstlead GmbH (ADCELL) | | |
cynapsis interactive GmbH | | |
Evorra Ltd | | |
Wunderkind Corporation | | |
AdTiming Technology Company Limited | | |
Delta Projects AB | | |
Open Web Technologies Ltd | | |
United Internet Media GmbH | | |
Unblockia SL | | |
Magnite, Inc. (Outstream) | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
GlobalWebIndex | | |
Adverticum cPlc. | | |
DynAdmic | | |
Playhill Limited | | |
33Across | | |
Seedtag Advertising S.L | | |
Publisher First, Inc. | | |
Terminus Software Inc. | | |
Visarity Technologies GmbH | | |
Converto AG | | |
BIDSWITCH GmbH | | |
Konodrac S.L. | | |
optimise-it GmbH | | |
freenet DLS GmbH | | |
Onfocus (Adagio) | | |
AdGear Technologies, Inc. | | |
IPSOS MORI UK LTD | | |
AdView | | |
ShowHeroes SRL | | |
Synkd Ltd. | | |
Kairos Fire | | |
HyperTV Inc. | | |
INFINIA MOBILE S.L. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Viewdeos 2015 LTD | | |
TripleLift, Inc. | | |
glomex GmbH | | |
Radio Net Media Limited | | |
SheMedia, LLC | | |
SpearAd GmbH | | |
Permutive Limited | | |
Ask Locala | | |
Clipr | | |
GumGum, Inc. | | |
AdsWizz Inc. | | |
Snigel Web Services Limited | | |
Adobe Advertising Cloud | | |
Inskin Media LTD | | |
Habu | | |
Appush Technologies | | |
ADMAX | | |
Tredia Solutions SL | | |
digitalAudience B.V. | | |
mainADV Srl | | |
RevX | | |
ShinyStat S.p.a. | | |
Brave People Ltd. | | |
Flashtalking, Inc. | | |
M32 Connect Inc | | |
SpotX, Inc | | |
Azerion Holding B.V. | | |
Blue | | |
Adpone SL | | |
Yieldlab (Virtual Minds GmbH) | | |
Content Ignite | | |
Mobkoi Ltd | | |
Madison Logic, Inc. | | |
152 Media LLC | | |
Sonares GmbH | | |
Smartclip Hispania S.L. | | |
6Sense Insights, Inc. | | |
Next Millennium Media INC | | |
AdDefend GmbH | | |
Rockerbox, Inc | | |
Vidoomy Media SL | | |
Adsolutions BV | | |
Sportradar AG | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Brand Advance Ltd | | |
vitrado GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Dynamic 1001 GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Alkimi | | |
AlgoriX Technology Pte. Ltd., | | |
Comcast International France SAS | | |
ADRENALEAD | | |
Golden Bees | | |
A.Mob | | |
Kargo Global Inc. | | |
ACTV8, Inc. | | |
Ströer SSP GmbH (DSP) | | |
ConnectAd Demand GmbH | | |
EMX Digital, Inc. | | |
Captify Technologies Limited | | |
Smart Analytics SL | | |
Mediakeys Platform | | |
Papirfly AS | | |
Dataseat Ltd | | |
Unicredit BankAustria AG | | |
Simplifi Holdings Inc | | |
RTB House S.A. | | |
Gamesight Inc | | |
42 Ads GmbH | | |
Aarki, Inc. | | |
BILENDI SA | | |
ARKHEUS | | |
Teavaro | | |
CleverPush GmbH | | |
Hubvisor | | |
smartclip Europe GmbH | | |
MPX GmbH | | |
Hurra Communications GmbH | | |
Italiaonline S.p.A. | | |
Sift Media, Inc | | |
Adnami Aps | | |
DNA-I.COM | | |
UniCredit S.p.A. | | |
Tapjoy, Inc. | | |
GfK SE | | |
Fifty Technology Limited | | |
Converge-Digital | | |
Beaconspark Ltd | | |
Monet Engine Inc | | |
EDGE NPD Sp. z o.o. | | |
Neodata Group srl | | |
GroupM UK Limited | | |
Nativo, Inc. | | |
IPONWEB GmbH | | |
Gamoshi Ltd | | |
ANINPRO-CREATIVE, S.L. | | |
InMobi Pte Ltd | | |
BLIINK SAS | | |
ADWAYS SAS | | |
xpln.ai SAS | | |
CentralNic Poland sp. z o.o. | | |
Prisma Media | | |
Bidtellect, Inc | | |
Notify | | |
Schober Information Group Deutschland GmbH | | |
Marfeel Solutions, SL | | |
Magnite, Inc. | | |
SMARTSTREAM.TV GmbH | | |
Next Media SRL | | |
SoD ScreenOnDemand GmbH | | |
Blue Media Services LTDA | | |
Roq.ad Inc. | | |
Liftoff Mobile, Inc. | | |
AudienceProject Measurement Amz | | |
Index Exchange, Inc. | | |
MyTraffic | | |
I.R.V. D.O.O. | | |
Mobility-Ads GmbH | | |
Telecoming S.A. | | |
Seznam.cz, a.s. | | |
Upwave Inc. | | |
Proxi.cloud sp. z o.o. | | |
ADARA MEDIA UNLIMITED | | |
Signal Digital Inc. | | |
Little Big Data sp. z o.o. | | |
Adserve.zone / Artworx AS | | |
AdSpirit GmbH | | |
ad6media | | |
Euvic 360e-com Sp. z o.o. | | |
Acxiom | | |
Vyde Ltd. | | |
Nielsen Media Research Ltd. | | |
Kubient Inc. | | |
LinkedIn Ireland Unlimited Company | | |
Insticator, Inc. | | |
Baidu USA | | |
VIADS ADVERTISING S.L. | | |
BCOVERY SAS | | |
Always-Computing SAS | | |
Admixer EU GmbH | | |
Better Ads GmbH | | |
SINGLESPOT SAS | | |
TargetVideo GmbH | | |
Adtriba GmbH | | |
BYTEDANCE PTE. LTD. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Mediavine, Inc. | | |
PRECISO SRL | | |
FUNKE Digital GmbH | | |
Beachfront Media LLC | | |
Wizaly | | |
Gamned | | |
Seeding Alliance GmbH | | |
Mobsuccess | | |
CITISERVI EUROPE, S.L. | | |
ShareThis, Inc | | |
Hivestack Inc. | | |
Audience Network | | |
AdInMo LTD | | |
Fyber | | |
: Tappx | | |
Bertelsmann Data Service GmbH | | |
ADTTRIBUTION LLC | | |
First-id | | |
ADSTOURS SAS | | |
Comscore B.V. | | |
Click Tech Limited | | |
3Q nexx GmbH | | |
Pressboard Media Inc | | |
Betgenius Ltd | | |
INFOnline GmbH | | |
Publica LLC | | |
ID Ward Ltd | | |
MOOT TECHNOLOGY LTD | | |
Foreshadow s.r.o | | |
AudienceProject Aps | | |
Boldwin LTD | | |
AdTheorent, Inc | | |
Zeta Global | | |
InsurAds Technologies SA. | | |
remerge GmbH | | |
TabMo SAS | | |
Relay42 Netherlands B.V. | | |
Intercept Interactive Inc. dba Undertone | | |
QuantumCast digital GmbH | | |
Teads France SAS | | |
Dentsu Italia SpA | | |
Mars Media Group | | |
Amplified IntelligenceTechnologies | | |
Crimtan Holdings Limited | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Onesoon Limited t/a Adalyser | | |
Playwire LLC | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Fandom, Inc. | | |
Adrino Mobile Sp. z o.o. | | |
LiveIntent Inc. | | |
Onnetwork Sp. z o.o. | | |
Samba TV UK Limited | | |
AntVoice | | |
YieldLift LLC | | |
Alphalyr SAS | | |
Audiohook Corporation | | |
One Tech Group GmbH | | |
Covatic Ltd | | |
Traffective GmbH | | |
Connatix Native Exchange Inc. | | |
Jaduda GmbH | | |
VECTAURY | | |
adWMG | | |
1plusX AG | | |
Czech Publisher Exchange z.s.p.o. | | |
XChange by SFBX® | | |
AirGrid LTD | | |
Amazon Advertising | | |
Silverbullet Data Services Group | | |
Score Media Group GmbH & Co. KG | | |
OneTag Limited | | |
Disqus | | |
adQuery | | |
ProSiebenSat.1 Digital Data GmbH | | |
TF1 PUBLICITE | | |
Opt Out Advertising B.V. | | |
Adex (Virtual Minds GmbH) | | |
Rockabox Media Ltd | | |
Ezoic Inc. | | |
Petal Ads | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
ADITION (Virtual Minds GmbH) | | |
Questpass Sp. z o.o. | | |
zeotap GmbH | | |
ADFI MEDIA SL | | |
NAG SA | | |
Xandr, Inc. | | |
Basis Global Technologies, Inc. | | |
Eskimi | | |
Njuice AB | | |
NextRoll, Inc. | | |
Engage Media TV LTD | | |
Alliance Gravity Data Media | | |
FeedAd GmbH | | |
Bombora Inc. | | |
MARKETPERF CORP | | |
Samoukale Enterprises Limited dba ADEX | | |
BEINTOO SPA | | |
bam! interactive marketing GmbH | | |
Bannernow, Inc. | | |
Stream Eye OOD | | |
Sitewit Corp | | |
Permutive Technologies, Inc. | | |
ViewPay | | |
Performax.cz, s.r.o. | | |
Justtag Sp. z o.o. | | |
Exit Bee Limited | | |
Vidcrunch LLC | | |
Claritas LLC | | |
INVIBES GROUP | | |
Brand Metrics Sweden AB | | |
ucfunnel Co., Ltd. | | |
AdServing Factory srl | | |
emetriq GmbH | | |
Ermes | | |
MGID Inc. | | |
1000mercis (Numberly) | | |
Adhese | | |
Blue Billywig Group BV | | |
Audiencerate LTD | | |
SMADEX, S.L.U. | | |
Attributy | | |
Google Advertising Products | | |
TX Group AG | | |
A Million Ads | | |
Schwarz Media GmbH | | |
Factor Eleven GmbH | | |
Hybrid Adtech GmbH | | |
Quantyoo GmbH & Co. KG | | |
Listonic Sp. z o.o. | | |
PulsePoint, Inc. | | |
netzeffekt GmbH | | |
Outbrain UK Ltd | | |
Cint AB | | |
NEORY GmbH | | |
Venatus Media Limited | | |
ID5 Technology Ltd | | |
SPORTORITY UK LTD | | |
LightBox TV | | |
Vibrant Media Limited | | |
Vidazoo Ltd | | |
Jetpack Digital LLC | | |
admetrics GmbH | | |
Magnite CTV, Inc. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Advisible AB | | |
Celtra, Inc. | | |
RevJet | | |
Media Square | | |
BRICKS | | |
Mobfox US LLC | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Prebid.org | | |
Amnet GmbH | | |
Tangoo S.R.L. | | |
iProspect GmbH | | |
Query Click Limited | | |
Natexo Spain | | |
Adkernel LLC | | |
REMAILME | | |
Kayzen | | |
Hillside (Sports) GP Limited | | |
Live Data Solutions SL | | |
Near Intelligence | | |
Dailymotion SA | | |
Maximus Live LLC | | |
AA INTERNET-MEDIA Ltd | | |
The Kantar Group Limited | | |
Sirdata | | |
Adform A/S | | |
AdElement Media Solutions Pvt Ltd | | |
Bandsintown Amplified LLC | | |
THE NEWCO S.R.L. | | |
Channel Pilot Solutions GmbH | | |
Pulse Innovations Limited | | |
PIA Advertising GmbH | | |
YOC AG | | |
Threedium | | |
INIS sp. zo.o. | | |
Impactify SARL | | |
Cuebiq | | |
Adtarget Teknoloji A.S. | | |
eMarketingSolutions, Online Marketing S.L. | | |
ResponsiveAds, Inc. | | |
Targetspot Belgium SPRL | | |
Arcspire Limited | | |
Kochava Inc. | | |
AuDigent | | |
Kwanko | | |
Apester Ltd | | |
travel audience GmbH | | |
MISSENA | | |
Redbranch, Inc dba Fraudlogix | | |
TypeA Holdings Ltd | | |
Integral Ad Science, Inc. | | |
Adludio Ltd. | | |
GP One GmbH | | |
Alphonso Inc | | |
HUMAN | | |
TrueData Solutions, Inc. | | |
Cavai AS & UK | | |
BSmartData GmbH | | |
IQM CORPORATION | | |
Adtelligent Inc. | | |
Browsi | | |
Artefact Deutschland GmbH | | |
Ingenious Technologies AG | | |
Teroa S.A. | | |
Samba TV, Inc. | | |
wetter.com GmbH | | |
Media.net Advertising FZ-LLC | | |
MindTake Research GmbH | | |
CASTOOLA D.O.O. | | |
Relevant Digital Oy | | |
Sovrn Holdings Inc | | |
Bucksense Inc | | |
Taboola Europe Limited | | |
B2B Media Group GmbH | | |
SOMQUERY SOMTAG – (SevenOne Media) | | |
Brid Video DOO | | |
Zemanta Inc. | | |
Exactag GmbH | | |
Arrivalist Co. | | |
Ad Alliance GmbH | | |
Verasity Limited | | |
ADventori SAS | | |
adality GmbH | | |
VLYBY Digital GmbH | | |
Opera Software Ireland Limited | | |
Zeit Agency ApS | | |
Yieldmo, Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Dable Inc. | | |
congstar GmbH | | |
NoBid, Inc. | | |
Flexoffers.com, LLC | | |
The MediaGrid Inc. | | |
VRTCAL Markets Inc | | |
Loop Now Technologies Inc. | | |
PROXISTORE | | |
usemax advertisement (Emego GmbH) | | |
Rico Developments Ltd | | |
Criteo SA | | |
Arpeely Ltd. | | |
Jampp LTD | | |
OnAudience Ltd | | |
Quality Media Network GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Adssets AB | | |
BusinessClick | | |
Microsoft Advertising | | |
SSMas | | |
NetSuccess, s.r.o. | | |
Cloud Technologies S.A. | | |
Bannerflow AB | | |
Sojern, Inc. | | |
Pubfinity LLC | | |
dataXtrade GmbH | | |
Pelmorex Corp. | | |
Luna Media Group LLC | | |
Snapsort Inc., operating as Sortable | | |
Platform161 B.V. | | |
DoubleVerify Inc. | | |
twiago GmbH | | |
DEFINE MEDIA GMBH | | |
Admo.tv (Clickon) | | |
LifeStreet Corporation | | |
Adacado Technologies Inc. (DBA Adacado) | | |
video intelligence AG | | |
Dianomi PLC | | |
MediaMath, Inc. | | |
AccountInsight Ltd | | |
Magnite, Inc. (Carbon AI Limited) | | |
Opti Digital SAS | | |
Reset Digital Europe Ltd | | |
Underdog Media LLC | | |
7Hops.com Inc. (ZergNet) | | |
Solution coupons | | |
Adelaide Metrics Inc | | |
Sublime | | |
HEIMSPIEL Medien GmbH & Co KG | | |
retailAds GmbH & Co. KG | | |
Protected Media LTD | | |
UberMedia, Inc. | | |
Localsensor B.V. | | |
uppr GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
adhood.com | | |
Truvid Inc. | | |
Zoomd Ltd. | | |
Commanders Act | | |
Viznet | | |
Discover-Tech ltd | | |
Nielsen International SA | | |
WebMedia | | |
Eyeota Pte Ltd | | |
LoopMe Limited | | |
advanced store GmbH | | |
Happydemics | | |
Anteriad, LLC | | |
Sizmek by Amazon | | |
Resono B.V. | | |
Sonic Odeeo ltd | | |
SpringServe, LLC | | |
VGI CTV, Inc | | |
Google | Matching Data to Offline Sources Linking Devices Precise Geographic Location Data | Necessary Marketing Preference Statistics |
Contacting Us
